WiFi Features and Supported Vendors
Overview
The WiFi options currently available in Highlight for each supported vendor are shown here. We regularly add to this list. If there is any vendor/feature you would like to be added please get in touch.
Controller View: AP Usage and Client Details Table
Highlight supports these vendors with the following features:
Feature | Aerohive | Aruba AirWave | Aruba Instant On | Cisco | Meraki | Ruckus | Ubiquiti | Controller View: AP Usage |
---|---|---|---|---|---|---|---|
Clients | |||||||
Utilisation | |||||||
Controller View: Client details table | |||||||
Signal | |||||||
Name (client user name) | |||||||
Device | |||||||
MAC address (on hover) | |||||||
AP (Access Point name) | |||||||
WAP location (configured on the AP) | |||||||
Channel | |||||||
SSID (Wireless network name - Service Set Identifier) | |||||||
IP | |||||||
Usage | |||||||
Duration |
* Aruba Instant On - Usage resets at 4GB
The functionality for Access Point Usage and the Client Detail Table with Aruba AirWave and Cisco Meraki (via the API) APs is not available
Find out more about the WiFi controller view AP usage and Client Details Table.
Controller View: Client Details Table - CSV download
Feature | Aerohive | Aruba AirWave | Aruba Instant On | Cisco | Meraki | Ruckus | Ubiquiti |
---|---|---|---|---|---|---|---|
Controller View: Client details table - CSV download - Column headings listed here | |||||||
WAP MAC address | |||||||
WAP Utilisation 2.4GHz(%) | |||||||
WAP Utilisation 5GHz (%) | |||||||
WAP type | |||||||
WAP name | |||||||
WAP location | |||||||
Channel | |||||||
Serial number | |||||||
Bytes Received by Client | |||||||
Bytes Sent by Client | |||||||
Duration (hh:mm:ss) | |||||||
Client IP | |||||||
Client Device | |||||||
Client MAC Address | |||||||
SSID | |||||||
Client Name | |||||||
Client Signal Strength (dB) |
The Client Detail Table for Aruba AirWave and Cisco Meraki (via the API) APs is not available
Find out more about the CSV download on the Client Details Table.
WiFi Access Point charts
Feature | Aerohive | Aruba AirWave | Aruba Instant On | Cisco | Meraki | Ruckus | Ubiquiti |
---|---|---|---|---|---|---|---|
Access Point chart - Volume and CPU | |||||||
Volume | |||||||
CPU utilisation | |||||||
Access Point chart - Availability | |||||||
Red blips | |||||||
Maroon blips | |||||||
Blue blips | |||||||
Turquoise blips | |||||||
Client Count chart | |||||||
Client Count | |||||||
Signal Problems | |||||||
Channel Load chart | |||||||
Channel Load | |||||||
Congestion |
Find out more about:
Reporting on Wireless Access Points
Feature | Aerohive | Aruba AirWave | Aruba Instant On | Cisco | Meraki | Ruckus | Ubiquiti |
---|---|---|---|---|---|---|---|
Reporting | |||||||
WAP Location | |||||||
WAP Name | |||||||
Serial number | |||||||
WAP type | |||||||
SSID | |||||||
WAP Util Avg/95pc/Peak | |||||||
WAP Volume | |||||||
Congestion | |||||||
Client Avg/Peak | |||||||
Signal Problems |
Find out more about the fields available in the Wireless Access Points report.