Server Specifications
Overview
All Highlight software runs on an Agent platform, which has functional modules to carry out specific tasks. The specification of the server required is dependent on the role(s) they have. The higher specification should always be adopted.
This page also details network access required, for the servers and other Highlight functions.
Server specification
Role | Operating System | CPU | RAM | Disk | Supports up to: | Notes |
---|---|---|---|---|---|---|
Enterprise | Windows Server 2022 | 4 x Cores | 8 GB | 60 GB | 10,000 devices | Poller function (SNMP v2) |
Enterprise | 4 x Cores | 16 GB | 60 GB | 10,000 devices + SD-WAN | Poller function (SNMP v2) | |
Enterprise | 4 x Cores | 16 GB | 60 GB | 5,000 devices | Poller function (SNMP v3) | |
Flow collector | 4 x Cores | 16 GB | 80 GB | Up to 400 Flow sources | Dependant on the number of distinct flows generated by each source | |
Flow collector | 4 x Cores | 32 GB | 80 GB | Up to 800 Flow sources |
Notes
- The Disk space values given above take into account the space required for Windows (50GB)
- It is recommended that Poller Enterprise servers are geographically separated for optimum resilience
- No Windows Roles/Features are required, although Windows Firewall is recommended
- The servers do not need to be part of a Domain
- .NET 4.8 is required to be installed
- Time to be configured from an NTP server, to ensure server keeps in time sync with Highlight
- Wireshark installation (the Tshark module as a minumum) is recommended for troubleshooting purposes
Network access requirements
Function | Source | Destination | Port number | Direction | Notes |
---|---|---|---|---|---|
Polling | Enterprise servers (pollers) | Routers/switches | UDP 161 | Inbound to customer | |
Customer based pollers | Inbound within customer | ||||
Flow | Router monitored for flow | Flow collector | UDP 9996 | Outbound to flow collector | |
Data collection | Enterprise servers (pollers) | Highlight system | TCP 443 | Outbound from service provider | |
Flow collector | Outbound from customer | ||||
Customer based poller | |||||
Configuration | Enterprise servers (pollers) | Highlight system | TCP 443 | Outbound from service provider | |
Flow collector | Outbound from customer | ||||
Customer based poller | |||||
Management | Highlight network | Enterprise servers (pollers) | TCP 3389 UDP 3389 | Inbound to service provider | |
Controllers | Enterprise server | Extreme controller | TCP 443 | Inbound to service provider | Extreme WiFi |
Note: We strongly recommend that Highlight agents are configured to synchronise their clock with a reliable time source, which may require additional network access. Documentation for the Windows Time service is available from Microsoft’s Website
Non-server network access
Function | Source | Destination | Port number | Notes |
---|---|---|---|---|
MOS and Precision testing | Router running test | Target device | UDP 80 | Test packets |
UDP 1967 | Test set up |